| TABLE 3.21: MAJOR LOCAL SUPPLIERS ACTIVE ON THE LATVIAN MARKET | ||
|---|---|---|
| Sector | Company Name | Specialization |
| Air | Vide Ltd. | Measurement of air quality and emissions |
| Gauja | Air pollution control | |
| Ekosoft | Measurement of emissions | |
| Water | Hidrostandarts | Water supply and wastewater treatment, planning and consulting |
| Reshetilovs & Co. | Construction of wastewater treatment works | |
| Akva Brambis | Water supply and treatment | |
| Laterna | Construction of water networks | |
| Fanex | Measurement of water quality and pollution | |
| Raziba | Measurement of water quality and pollution | |
| Env. Consultancy Office | Evaluation, treatment of ground water pollution | |
| Baltec Associates Ltd. | Environmental consulting and remediation services | |
| Geo Consultants | Geological evaluation, water supply | |
| Ekosaule | Environmental technologies, remediation | |
| Waste | Hoetika | Waste management |
| Tari Ltd. | Waste management in Liepaja | |
| Komunalprojekts | Planning of waste management | |
| Getlini - 2 | Waste disposal and management | |
| Lampu Demerkurizacijas Centrs | Recycling of mercury lamps | |
| LASA | Waste management projects, training | |
| BAO Stock Co. | Hazardous waste management implementation | |
| Formica Stock Co. | Recycling of plastic waste | |
| Agrotehnika Ltd. | Collection of old accumulators from vehicles | |
| Dambis | Production of containers | |
| Ego Ltd. | Production of containers for household waste | |
| Buvgruzu parstrade | Building waste recycling | |
| Virsma | Waste management development plan | |
| Energy | Rupnicprojekts | Optimization of energy generation |
| Filter Ltd. | Optimization of energy generation | |
| Baltika Garant | Construction of boiler houses | |
| Ekodoma | Innovative energy technology | |
| Orions | Construction of boiler houses, optimization of energy generation | |
| Lafivents | Ventilation and air conditioning systems: heat recovery, energy saving | |
| Noise & OHS | Ekosoft | Acoustic analysis |
| Gauja | Noise control, work environment | |
| National Env. Health Center | Testing, assessment and prevention of health risks | |
Greater development exists within the water sector, where Latvian suppliers are concentrated in the areas of water supply, construction of water and wastewater treatment facilities, consulting, geological evaluation, measurement of water quality, and remediation services. The most prominent local companies active in water management are Reshetilovs & Co., Akva Brambis and Hidrostandarts. Reshetilovs & Co. has been successful in the construction of wastewater treatment facilities, while Akva Brambis and Hidrostandarts are involved in various water management projects. Quite a large number of local companies specialize in the measurement of water quality and pollution, but few provide remediation technologies.
Local companies working in the waste sector specialize in urban waste management (Hoetika), waste recycling (Buvgruzu Parstrade and Lampu Demerkurizacijas Centrs), consulting and planning in waste management (Virsma and Komunalprojekts) and the production of waste containers (Dambis). Within the past two years, the demand for environmental technologies and services in the area of waste management has increased considerably. One of the main reasons for this is a better understanding of the need for waste management planning and the implementation of waste management systems.
Companies working in the energy sector are concentrated in the optimization of energy generation (Rupnicprojekts, and Filter Ltd.), construction of boiler houses (Orions), consulting units, and innovative energy technologies (Ekodoma).
Environmental databases of different technology users are available at the Latvian Environmental Data Center. Among those available are databases on water protection including the Annual State Statistical Report "2-Water"; on emissions to water; and on permissions for water consumption. In the field of air protection, one can access the Annual State Statistical Report "2-Air," which includes emissions to air from stationary sources.
| TABLE 3.22: MAJOR FOREIGN SUPPLIERS ACTIVE ON THE LATVIAN MARKET | |||
|---|---|---|---|
| Sector | Company Name | Country | Specialization |
| Air | ABB Latvia Ltd. | Sweden | Air pollution control |
| Regard-Drager Ltd. | Germany | Measurement of air quality and emissions | |
| Intego | Germany | Detection of gas leakage | |
| Water | Carl Bro International | Denmark | Planning and management of water and wastewater |
| Sweco | Sweden | Water management | |
| Alfa-Laval | Sweden | Wastewater treatment | |
| ITT Flygt | Sweden | Wastewater treatment | |
| Tebodin | Netherlands | Cleaner technologies | |
| Danfoss | Denmark | Water pumps | |
| Waste | Carl Bro International | Denmark | Strategy development, waste management development plan |
| Chemcontrol A/S | Denmark | Hazardous waste management | |
| Sweco | Sweden | Landfill projects | |
| Nelsen | Germany | Waste management | |
| Energy | ABB Latvia Ltd. | Sweden | Reconstruction of boilers, environmentally sound energy generation |
| Wesemann | Germany | Boiler houses | |
| Carl Bro International | Denmark | Optimization of district heating systems | |
| Kuiper | Netherlands | Boiler houses | |
| Partec Paroc Ltd. | Sweden | Thermal insulation, fire protection | |
| Danfoss | Denmark | Thermostats, heating control | |
The most developed market for foreign technology providers also appears to be the water sector. The most important companies active here are Carl Bro International and Sweco (for water management and consulting), and Alfa-Laval, ITT Flygt and Danfoss (for supply of equipment).
Carl Bro International plays an important role in the waste sector by supporting the "Solid Municipal Waste Management Strategy for Latvia" and "Solid Waste Demonstration Project in Riga." It also organizes seminars. Nelsen is a German waste management company specializing in waste collection and disposal. It is also active in Riga.
There is a well-developed consortium of foreign companies active in the energy sector, specifically in heat supply such as ABB Latvia Ltd., EDON Latvia and Filter Ltd., among others.
It is interesting to note that there are only a few environmental technology or service companies from Lithuania or Estonia operating in the Latvian market.