| TABLE 4.23: THE LARGEST LOCAL COMPANIES IN THE LITHUANIAN MARKET | ||
|---|---|---|
| Sector | Company Name/City | Specialization |
| Air | Amplitude/ Vilnius | Design and installation of alarm and fire alarm systems; construction of air monitoring stations; measurement of environmental pollution and of sanitary zones; production of equipment for investigation aerosols |
| Bitas Ltd./ Kaunas | Gas concentration sensors, equipment for parameter measurement, gas alarm systems US-02 for control of flammable gas mixtures, indoor accumulation and alarm signalling in case of excessive concentrations | |
| Ortitas/ Panevezys | Construction of environmental objects, assembling; air pollution measurement, monitoring; sanitary, hygiene, electrical measurements (noise, pollution, illumination, ventilation systems) | |
| Sluoksna/ Kaunas | Production and supply of nonwoven material for technical purposes: cassette and sleeve air filters, filtration of acid vapors and welding aerosols, thermal and noise insulation, wall upholstery | |
| Lithuanian Energy Institute/ Kaunas | Inventory of air pollution sources | |
| Water and Wastewater | Upinis Ltd./ Kaunas | Design and installation of wastewater treatment equipment; production and installation of pneumatic, membrane and screw aerators |
| Hidroprojektas Ltd./ Kaunas | Design and reconstruction of wastewater treatment plants; geological research; drilling, hydrological research; landfill management | |
| Ardynas Ltd./ Kaunas | Research and design of wastewater treatment equipment; potable water treatment processes; engineering networks | |
| Achema/ Jonava | Production of aluminium oxy-chloride coagulation agents for natural and wastewater treatment from suspended and organic matter | |
| Consena Ltd./ Kaunas | Design and installation of all-purpose plastic pipe systems | |
| Gabija Ltd./ Panevezys | Design, production and general consulting of municipal, industrial and rainwater supply networks and treatment plants (oil catchers with filters; buffer tanks with filter-cassettes; underground filtration equipment) | |
| Katra Ltd./ Kaunas | Production and installation of water meters (for single flats, group boilers, and industrial users) | |
| Ekovangis Ltd./ Kaunas | Technologies for drinking and industrial water quality improvement; design, production and implementation of filtering units and equipment | |
| Institute of Geology/ Vilnius | Laboratory analysis of soil and groundwater | |
| Kauno Vandenys Ltd./ Kaunas | Potable water supply; wastewater collection; wastewater sampling/laboratory analysis | |
| Waste | Biocentras Ltd./ Vilnius | Liquidation of accidental oil leakage/spill |
| Novator, I. Eechovcov's ESP company/ Klaipeda | Equipment for the clean-up of sewage piping systems, water bodies etc., underwater soil treatment, sludge and sediment treatment | |
| Alytus fuel supply company | Collection of utilized oils, lubricants; treatment of polluted soil from oil products | |
| Dzutra/ Alytus | Purchase of paper, plastic and glass waste; solid waste separation and transportation | |
| Ekosistema Ltd./ Klaipeda | Inventory of pollutants; technology for treatment facilities; waste management | |
| Toksika Ltd./ Siauliai | Management of soil polluted by oil products; management of municipal and industrial hazardous waste; collection, sorting, and methods | |
| Sulinys Ltd./ Marijampole | Industrial waste utilization; soil treatment and disposal from oil products by biological preparation | |
| Energy | Consena Ltd./ Kaunas | Design and installation of heat supply systems; installation of pipes with thermal insulation |
| Katra Ltd./ Kaunas | Production and installation of heat meters; rehabilitation of existing energy and power generation systems | |
| Lithuanian Energy Institute/ Vilnius | Optimization and adjustment of boilers | |
| Lukrida Ltd./ Kaunas | Supply of energy equipment; consulting, design, optimization of energy systems | |
| Nova/ Kaunas | Design and production of solar energy batteries; environmental audits | |
| Ekra/ Kaunas | Production and construction of pumping stations and fat collection stations using glass fiber materials and stainless steal | |
| Geoterma Ltd./ Vilnius | Use of geothermal energy for heat production | |
| Environmental Planning and Management | Biocentras Ltd./ Vilnius | Preparation of environmental regulations; environmental impact assessment |
| Transport and Road Research Institute/ Kaunas | Evaluation of road impact on the environment; investigation of hazardous air emissions; investigation of wastewater pollution and noise level measurement | |
| Institute of Environmental Engineering/ Kaunas University of Technology | Consulting in the areas of cleaner production, pollution minimization, wastewater treatment technologies and pollution prevention; water quality modeling research; air emissions measurement and monitoring; air emissions research and modeling; educational activities, expert training, cooperation with local and foreign specialists; environmental information database development | |
| Association of Engineering Ecology/ Vilnius | Consulting sources in the areas of industrial and municipal wastewater treatment; water monitoring; collection and use of bio-gas from landfills; evaluation and examination of environmental investments, projects; environmental auditing of industrial companies | |
| Institute of Ecology/ Vilnius | Fundamental research; assessment of lakes and large water reservoirs; water and dry land ecosystems investigation; ecological expertise and auditing | |
| Environmental Medical Center | Toxicity of new construction materials; determination of pollution sources and their appearances; scientific research in the areas of hygiene and environment | |
| Ekoprojektas Ltd./ Vilnius | Design and general consulting for municipal, industrial and rainwater treatment plants; disposal of sludge, municipal and industrial waste; design and general consultation in waste management | |
| Pramprojektas/ Kaunas | Design of environmental investments, wastewater treatment plants for industrial enterprises and municipal branches; radioactive waste management | |
| Industrial Ecology Complex, UAB/ Vilnius | Design and construction of wastewater treatment facilities from galvanic processes | |
From Table 4.23 it is apparent that each sector has its own suppliers that tend to include local providers.
This situation can be explained by several factors. As already mentioned, the majority of environmental projects in Lithuania are financed by the EC, World Bank, PHARE Programme and others. When a Western country offers credit to the Lithuanian government for a specific project or area of development, it is usually understood that project input would also come from the donating country. This creates favorable conditions for companies from the donating country to enter the market. Northern and Central European countries are the most active in granting credit and in offering finance to the Baltic States. This explains the large market share belonging to companies from Western Europe.
The second influential factor is that of location. It is clear that a large distance between supplier and customer creates difficulties in contact and after-sale maintenance, increases delivery time and so on. Therefore, companies located in Western Europe have a clear advantage over companies based in North America or Asia.
European companies also can adapt more easily to specific market conditions, including the economic situation and the way in which business is traditionally carried out. In addition, Lithuanian people relate to the European lifestyle and business practices, and they trust European products more than their American counterparts.
Thus, as shown by the listing in Table 4.24, Danish, German and Swedish companies have the largest market share in waste and water related technologies. Market shares in other areas are distributed among all countries more evenly, but still German and Scandinavian companies are dominant.
| TABLE 4.24: THE LARGEST FOREIGN COMPANIES IN THE LITHUANIAN MARKET | |||
|---|---|---|---|
| Sector | Company Name | Country of Origin | Specialization |
| Air | PALL, Kaunas | USA | Air filters |
| Samson AG | Germany | Ventilation and air conditioning | |
| COLENCO | Poland | Air monitoring | |
| Water and Wastewater | Kruger | Denmark | Water treatment |
| Puritex | Denmark | Completion of small water treatment plants | |
| KSB | Germany | Pumps | |
| Broshier | Germany | Machinery for wastewater treatment plants in Kaunas | |
| Wavin | Denmark | Plastic pipe systems | |
| Stockhousen | Germany | Flocculants for wastewater treatment and sludge drainage | |
| Allied Colloids | Germany | Flocculants for wastewater treatment and sludge drainage | |
| Alfa Laval | Sweden | Centrifuge for sludge drainage | |
| Flygt | Sweden | Pumps; wastewater treatment plants | |
| Uponor, Vilnius | Finland-Lithuania | Heat supply systems and plastic pipe systems | |
| Verina, Vilnius | Germany | Flocculants for wastewater treatment | |
| HGN Hydrology Baltic | Groundwater monitoring | ||
| Waste | Kruger | Denmark | Waste management |
| Baltijos Konsultacine Grupe | Sweden-Lithuania | Hazardous waste | |
| ViaCon Baltic Ltd., Kaunas | Sweden | Landfill construction materials; geotextiles, geonets for soil reinforcement, erosion control, filtration, separation; noise barriers | |
| ABB, Kaunas | Sweden | Environmentally friendly energy generation | |
| Energy | Lukrida Ltd., Kaunas | Belgium | Design and implementation of efficient steam pipe networks; equipment for the food industry; boiler houses |
| Bertsch LASKA Ltd., Vilnius | Germany | Equipment for process control | |
| Agava Ltd., Kaunas | Germany | Heating; control valves for industrial processes | |
| Katra Ltd., Kaunas | Germany, Denmark | Heat metering equipment | |
| Environmental Planning and Management | Kruger Consult | Waste dump sites consultation | |
| AECL | Canada | Consulting in the area of radioactive waste management | |
| COWI Baltic, Vilnius | Denmark | Consulting in the area of energy | |
| Avsista Ltd., Visaginas | Russia, Germany, Czech Republic | Equipment for laboratories, gas measurement, respiratory tract protection. | |
| Note: The table includes both active foreign companies in the local market and joint-ventures with local firms. | |||
The relatively small size of Lithuania's environmental technology market, however, is something of a deterrent. Lithuania, with its population of 3.6 million, 65,200 km2 of territory and relatively undeveloped economy does not offer substantial business opportunities for Western suppliers. In many cases, investments and pay-back rate analyses shows negative results. The turnover expected in the country on the whole is small compared to the annual turnover of large companies operating in countries such as the United States, Germany and Great Britain. Companies entering the East European market do not usually separate the Baltic States into three different countries and therefore appoint their agents or create subsidiaries to be responsible for all three Baltic States or, according to their internal territorial responsibilities, control business in the Baltics from Poland or other adjacent countries. This approach has both positive and negative effects. The main negative effects come from the underestimation of the value attached to both direct personal contact and from insufficient direct marketing to each of the three countries. This is very much the case with American companies and their subsidiaries.
Large suppliers that have already won their market share in Lithuania have started to establish local subsidiaries. This approach allows them to effectively manage operations in eastern Europe and at the same time is good for Lithuania in that it provides employment and tax contributions.