|
KEY FACTS Area 78,900 sq km Population 10.5 million Population density 131 persons/sq km Official language Czech Type of government Parliamentary Democracy |
Czech Republic |
| Private | 86% |
| State-owned | 2% |
| Limited Company (Ltd) | 5% |
| Other | 7% |
| No | 85% |
| Yes | 15% |
| Germany | 29% |
| United States | 14% |
| Austria | 14% |
| Sweden | 10% |
| Finland | 5% |
| Canada | 5% |
| France | 5% |
| Belgium | 5% |
| Denmark | 5% |
| # employees | % companies |
| 0-5 | 28 |
| 6-10 | 19 |
| 11-20 | 19 |
| 21-60 | 15 |
| 61+ | 18 |
| # employees | % companies |
| 0-3 | 30 |
| 4-5 | 18 |
| 6-10 | 16 |
| 11+ | 10 |
| Odpady | 22 |
| EKO Journal | 16 |
| Vodni Hospodárství | 14 |
| Planeta | 9 |
| Souvak | 7 |
| Vestník MZP | 6 |
| Eko Magazine | 5 |
| Ochrana Ovzdusi | 5 |
| none | 23 |
| Hospodársky noviny | 69 |
| Ekonom | 32 |
| Profit | 15 |
| EPP | 3 |
| Dan. poradce | 3 |
| Obch. vestník | 2 |
| Ucetnictvi | 2 |
| Zákoniík, zákoany | 1 |
| none | 13 |
| none | 49 |
| Asociace czist’renskych expertu cr | 7 |
| Hospodárská komora | 3 |
| Svaz autorizovanych inzenyru | 3 |
| Zeleny telefon | 2 |
| Cech odpad. hospodárství | 2 |
(percentage of companies possessing the following types of equipment)
| personal contacts | 96 |
| trade shows and fairs | 72 |
| regular post | 68 |
| referrals from associates | 64 |
| daily press | 61 |
| business publications | 59 |
| conference attendance | 58 |
| environmental publications | 55 |
| fax | 53 |
| mailing list | 47 |
| environmental ministry | 34 |
| professional associations | 32 |
| universities or academy of science | 17 |
| industry and trade ministry | 13 |
| chamber of commerce | 11 |
| other | 10 |
| 7 | |
| other national level ministries | 7 |
| local government offices | 6 |
| don't know | 1 |
| Number full-time employees | private % |
Co.,ltd % |
state-owned % |
| 0-5 persons | 90 | 5 | 0 |
| 6-10 persons | 86 | 10 | 3 |
| 11-20 persons | 90 | 10 | 0 |
| 21-60 persons | 91 | 4 | 4 |
| 61+ | 68 | 4 | 7 |
| Total income | Foreign income in % | ||||
| (in million kc) | 50+ | 26-50 | 10-25 | -10 | none |
| .15-.65 | 0 | 0 | 0 | 0 | 60 |
| .65-1.3 | 0 | 0 | 20 | 60 | 20 |
| 1.3-2.6 | 13 | 7 | 13 | 13 | 53 |
| 2.6-4.0 | 13 | 0 | 13 | 25 | 50 |
| 4.0-6.5 | 0 | 0 | 15 | 30 | 55 |
| 6.5-13 | 7 | 11 | 15 | 44 | 15 |
| 13+ | 8 | 5 | 20 | 42 | 24 |
| All companies | 7 | 5 | 16 | 34 | 34 |
|---|---|---|---|---|---|
(i.e. what percentage of companies have at least one employee who speaks the following languages)
How many scientific conferences did you participate in last year?
| % | |
| 1-2 | 28 |
| 3-5 | 35 |
| 5+ | 28 |
| none | 8 |
| 1=very important, 5=not important at all | |
| average | |
| conference or trade fair announcements | 2.36 |
| environmental problems in the region | 1.72 |
| how to control costs | 2.95 |
| how to find foreign partners | 3.01 |
| how to manage projects better | 2.78 |
| information about environmental regulation | 1.61 |
| information about investors | 2.22 |
| information about sources of project financing | 2.18 |
| new environmental technologies | 1.83 |
| tenders for new projects | 1.74 |
| upcoming project news | 1.73 |
| where to find Czech partners for large projects | 2.56 |
| 1=very important, 5=not important at all | |
| average | |
| regular bulletin with new project opportunities | 1.95 |
| a telephone information service | 3.07 |
| a regional directory of environmental services and products in print | 3.09 |
| a computer database of information resources accessible by modem | 3.01 |
| broadcast fax service to inform you about project opportunities in your field of expertise | 2.55 |
| conferences designed to introduce you to potential western partners and investors | 2.78 |
| workshops where you could meet other companies from your field to share and solve problems | 2.57 |
| 1=very important, 5=not important at all | |
| average | |
| environmental economic analysis | 2.76 |
| environmental auditing | 2.74 |
| environmental impact assessment | 2.74 |
| environmental management | 2.81 |
| environmental regulations | 1.94 |
| environmental risk assessment | 2.59 |
| environmental systems and sustainability | 2.74 |
| financing environmental investment | 2.17 |
| project management | 2.79 |
| strongly agree |
agree | disagree | strongly disagree |
no idea | |
| Western firm understood local business practices | 3 | 47 | 21 | 9 | 17 |
| Western firm understood our capabilities | 6 | 55 | 19 | 5 | 15 |
| Western firm had good management skills | 12 | 49 | 19 | 5 | 13 |
| language differences made working together difficult | 10 | 42 | 22 | 3 | 13 |
| # responses | |
| do not know | 76 |
| understand local professional skills | 5 |
| improve information flow | 5 |
| greater understanding from their side | 2 |
| equal partnership | 2 |
| intensify information provided by chambers of commerce | 1 |
| ignore it | 1 |
| improve problems related to financial payments | 1 |
| legal and business consultancy | 1 |
| bank support for export | 1 |
| less interference, advice only on technical questions | 1 |
| improve knowledge of Czech legal system for partners | 1 |
| joint meetings, trade missions | 1 |
| improve relations on the basis of mutual advantage | 1 |