| TABLE 2.14: MOST IMPORTANT CHANNELS OF INFORMATION ABOUT BUSINESS OPPORTUNITIES | |
|---|---|
| Information Channel | % of Respondents |
| Personal contacts | 94 |
| Environmental publications | 66 |
| Daily press | 65 |
| Conference attendance | 65 |
| Environmental Ministry | 60 |
| Trade shows and fairs | 59 |
| Direct mail | 46 |
| Business publications | 40 |
| Local authorities/municipalities | 35 |
| International organizations | 34 |
| University/Academy of Sciences | 30 |
| Professional associations | 22 |
| Broadcast fax service | 16 |
| Chamber of Commerce | 15 |
| Ministry of Economics/Trade | 13 |
| 10 | |
| Commercial banks | 6 |
| TABLE 2.15: ANNUAL CONFERENCE ATTENDANCE | |
|---|---|
| Number of Conferences Attended Annually | % of respondents |
| None | 10% |
| 1-2 | 43% |
| 3-5 | 33% |
| 6-10 | 12% |
| More than 10 | 2% |
| TABLE 2.16: MAIN REASONS FOR ATTENDING CONFERENCES | |
|---|---|
| Reasons | % of respondents |
| Learn about new project opportunities | 72% |
| Find potential partners | 72% |
| Meet others in the same fiels | 70% |
| Marketing of firms products | 48% |
| Participate in professional training | 44% |
| Participate as speakers | 35% |
| TABLE 2.17: READERSHIP OF ENVIRONMENTAL PUBLICATIONS | |
|---|---|
| Publication | % Who Read |
| Eco | 6% |
| ME Bulletin | 4% |
| ETP News | 3% |
| Eco Energy | 3% |
| Eco-Info Bulletin of NCEMR | 2% |
| TABLE 2.18: READERSHIP OF BUSINESS PUBLICATIONS | |
|---|---|
| Publication | % Who Read |
| Pari | 19% |
| Kesh | 9% |
| Bulgarian Business | 6% |
| Capital | 6% |
| Control and Finance | 4% |
| Economika | 4% |
| TABLE 2.19: READERSHIP OF NEWSPAPERS | |
|---|---|
| Newspaper | % Who Read |
| Trud | 16% |
| Pari | 13% |
| 24 hours | 11% |
| Standart | 8% |
| Capital | 4% |
| TABLE 2.20: MOST IMPORTANT PROFESSIONAL ASSOCIATIONS | |
|---|---|
| Association | % of Respondents |
| Bulgarian Association for Water Supply and Sewage | 9% |
| Phoenix Resource Waste Branch Association | 4% |
| BIEA - General Constructions | 4% |
| Association for the Water Quality | 4% |