| Area (km2) | Part of the Country area (%) | Number of Settlements < 1,000 inhabitants | Number of Settlements > 1,000 inhabitants | Population (000) | Part of the Country Population (%) | Population density (persons/ km2) | |
|---|---|---|---|---|---|---|---|
| Bulgaria | 110,994 | . | 4,227 | 1,108 | 8,472 | . | 76.3 |
| Troyan | 6.9 | 0.006 | . | . | 25 | 0.3 | 3,623 |
| Stara Zagora | 102.3 | 0.09 | 23 | 1 | 200 | 2 | 1,955 |
| Czech Republic | 78,864 | . | 4,946 | 1,250 | 10,326 | . | 131 |
| Kolin | 23.2 | 0.03 | . | . | 32 | 0.3 | 1390 |
| Hungary | 93,031 | . | 1,688 | 1,420 | 10,374 | . | 111 |
| Mosonmagyarovar | 85.4 | 0.09 | . | . | 30 | 0.3 | 351 |
| Satoraljauhely | 73.5 | 0.08 | . | . | 21 | 0.2 | 285 |
| RSD Ecoregion | 900 | 0.97 | 6 | 19 | 296 | 2.9 | 328 |
| Poland | 312,685 | . | 3,108 | 39,589 | 38,418 | . | 107 |
| Radom | 112 | 0.04 | . | . | 230 | 0.6 | 2053 |
| Elk | 20 | 0.006 | . | . | 55 | 0.1 | 2750 |
| Slovak Republic | 49,035 | . | 1,964 | 989 | 5,263 | . | 107 |
| Upper Nitra | 959 | 2 | 52 | 4 | 140 | 2.7 | 145 |
Source of national data: Local governments in CEE and the CIS, 1994 (Institute for Local Governments and Public Service, Hungary)